Program Cost
Enter the ages of everyone accompanying you and our calculator will estimate the investment and fees required for each program.
Please enter ages below:
Leave “0” if a dependent is not accompanying you. For more complex family structures, please contact us.
Your estimated cost per program
Select preferred currency.
Select preferred investment option (when applicable).
| Program / Country | Contribution type | Contribution amount | Application fees1 | Total |
|---|---|---|---|---|
| AGAntigua & Barbuda | US$ 230,000 | US$ 50,800 | US$ 280,800 | |
| BGBulgaria | Investment fund | US$ 512,000 | US$ 10,000 | US$ 522,000 |
| CACanada – Quebec | US$ 240,000 | US$ 32,238 | US$ 272,238 | |
| CYCyprus | Immigration permit for investors | US$ 900,000 | US$ 5,506 | US$ 905,506 |
| DMDominica | US$ 275,000 | US$ 21,500 | US$ 296,500 | |
| GRGreece | Real estate | US$ 250,000 | US$ 10,112 | US$ 260,112 |
| GDGrenada | -- | -- | -- | -- |
| HUHungary | Real estate fund | US$ 250,000 | US$ 0 | US$ 250,000 |
| LVLatvia | -- | -- | -- | -- |
| MTMalta | US$ 414,000 | US$ 61,700 | US$ 475,700 | |
| PTPortugal | US$ 500,000 | US$ 47,586 | US$ 547,586 | |
| LCSaint Lucia | US$ 250,000 | US$ 27,500 | US$ 277,500 | |
| KNSt. Kitts & Nevis | US$ 275,000 | US$ 37,135 | US$ 312,135 | |
| STSão Tomé and Príncipe | Donation | US$ 100,000 | US$ 9,050 | US$ 109,050 |
| ESSpain | -- | -- | -- | -- |
| TRTurkiye | Real estate | US$ 400,000 | US$ 3,735 | US$ 400,000 |
| USUSA | EB-5 | US$ 800,000 | US$ 103,410 | US$ 903,410 |
1 Application fees include government, due diligence and mandatory program fees, based on baseline figures where all dependants are set to age “0”. Additional family members are reflected through simplified extra-fee assumptions.
Disclaimer: These estimates are provided for information purposes only. While every effort is made to keep them aligned with current program requirements, you should always confirm actual investment levels, government fees and professional fees before making any decision.
