Tools
Program Check
Select various programs and compare their unique features side by side.
| Program | ||||
|---|---|---|---|---|
| Currency | -- | -- | -- | -- |
| Personal net worth | -- | -- | -- | -- |
| Contribution amount | -- | -- | -- | -- |
| Asset(s) | -- | -- | -- | -- |
| Investment guarantees | -- | -- | -- | -- |
| Financing options | -- | -- | -- | -- |
| Government fees¹ | -- | -- | -- | -- |
| Professional fees | -- | -- | -- | -- |
| Time to residence | -- | -- | -- | -- |
| Interview Required | -- | -- | -- | -- |
| Required physical residence | -- | -- | -- | -- |
| Time to citizenship | -- | -- | -- | -- |
| Visa-free travel | -- | -- | -- | -- |
| Arton Index Score | -- | -- | -- | -- |
| Program page | Select a program | Select a program | Select a program | Select a program |
¹ Government fees shown are indicative ranges and typically assume a family of four (main applicant, spouse and two dependants). Exact costs depend on your family profile and current regulations.
